Home>Products>Parker PV2 Series Pump>Parker PV2R1-10 PV2 Series Pump

Parker PV2R1-10 PV2 Series Pump
Parker PV2R1-10 PV2 Series Pump Industries and Original Koyo Bearing LTD 87.885 g Initial grease fill Applications ? We sell discount Parker PV2 Series Pump online as 1150 r/min Max. speed for Taconite seal well as cheap machinery parts.
- Parker
PV2R1-10
- 1150 r/min
- 34.131 mm
- 87.885 g
- 4.763 mm
- 17.4 kg
- 53.181 mm
- 3/8 NPT
- 31.75 mm
-
Original Koyo Bearing LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques Parker PV2R1-10 PV2 Series Pump
Max. speed for Taconite seal: | 1150 r/min | ba: | 34.131 mm | Initial grease fill: | 87.885 g |
S: | 4.763 mm | Mass pillow block: | 17.4 kg | R1: | 53.181 mm |
RG: | 3/8 NPT | h: | 31.75 mm | H1: | 88.9 mm |
Cap bolt: | 2 x 5/8-11 UNC |
Cross References Parker PV2R1-10 PV2 Series Pump
Basic dynamic load rating C | 102 kN |
L | 187.325 mm |
Mass bearing unit | 3.65 kg |
B | 59.531 mm |
Limiting speed | 5300 r/min |
S | 0.794 mm |
J min. | 131.762 mm |
H1 | 53.975 mm |
da | 44.45 mm |
H2 | 33.337 mm |
Parker PV2R1-10 PV2 Series Pump Specifications
Parker PV2R1-10 PV2 Series Pump Information | ||||||||
T | B | L | w | M | D | d | G | |
PV2R1-10 | - | - | - | - | - | - | - | - |
PV2R1-12 | - | - | - | - | - | - | - | - |
PV2R1-14 | - | 40.00 mm | - | - | - | 90.0000 mm | 50.000 mm | - |
PV2R1-17 | - | 22.00 mm | - | - | - | 110.0000 mm | 60.000 mm | - |
PV2R1-19 | - | 55 mm | - | - | 21 mm | - | - | - |
PV2R1-23 | - | 14.00 mm | - | - | - | 62.0000 mm | 35.000 mm | - |
PV2R1-25 | - | - | 558.8 mm | - | - | - | - | - |
PV2R2-26 | - | 21.00 mm | - | - | - | 100.0000 mm | 55.000 mm | - |
PV2R2-33 | - | - | 679.45 mm | - | - | - | - | - |
PV2R2-41 | 84.138 mm | - | - | - | - | - | 723.9 mm | - |
PV2R2-47 | - | 59.531 mm | 187.325 mm | - | - | - | - | - |
PV2R2-53 | - | 42.90 mm | - | - | - | 100.0000 mm | 45.000 mm | - |
PV2R3-125 | - | - | - | 70 mm | - | - | - | M 52x3 |
PV2R3-116 | - | - | - | - | - | - | 70 mm | M 75x2 |
PV2R3-52 | - | 16.00 mm | - | - | - | 28.0000 mm | 12.000 mm | - |
PV2R3-94 | - | 32.00 mm | - | - | - | 170.0000 mm | 95.000 mm | - |
Contact Us

- Original Koyo Bearing LTD
- AddressEmilio Cardenas Apdo C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)+52-63-0935-7513
- Fax
Related News
180x280x46 bearing dimensions |
280x420x106 bearing dimensions tolerances |
30x37x26 bearing table |
Product Categories
- Parker PV2 Series Pump
- Parker T Series Pump
- Parker SQP Pump
- Parker VQ Pump
- Parker Gear Pump
- Parker Vane Pump
- Parker Piston Pump
- Parker Motor
- FAG BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- AMI BEARING
- CONSOLIDATED BEARING
- DODGE BEARING
- LINK BELT BEARING
- QM INDUSTRIES BEARING
- REXROTH Valves
- REXROTH Pressure reducing valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional spool valves
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- REXROTH Directional poppet valves
- jm716649 Bearing
- timken m86649 Bearing
- timken lm11910 Bearing
- hm88510 Bearing